Navigations
BBC News RSS
Latest Cricket News
Latest World News
Latest Business News
Latest Sports News
Latest Technology News
Latest Education News
Latest Health News
Latest Pakistan News
Islamic Baby Names
PTCL Directory
Car Tips
Currency Converter
International Forex Rates
Pakistan Forex Rates
Gold Prices
KSE Trade Screen
Cooking Recipes
Make Money Home
Study Abroad
Immigration
Mehndi Design
Health And Diet
Desktop Wallpapers
Mobile Phone Rates
Sim Information 668
Iphone
Mobile Games
Sms Jokes
Nokia Themes
Symbian Softwares
MSN Block Checker
Online Games
Cricket Records
Cricket Scores Result
Live Cricket Scores
Live Pakistan Matches
Live Streaming Cricket
IPL Records Stats
IPL Live

Search Over The Web

Share this with your Friends
Bookmark and Share
English Latest News

ODI Most Runs Records

Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0
SR Tendulkar (India) 1989-2010 442 431 41 17598 200* 45.12 20401 86.26 46 93 20
ST Jayasuriya (Asia/SL) 1989-2009 444 432 18 13428 189 32.43 14719 91.22 28 68 34
RT Ponting (Aus/ICC) 1995-2010 351 342 37 13072 164 42.85 16210 80.64 29 79 19
Inzamam-ul-Haq (Asia/Pak) 1991-2007 378 350 53 11739 137* 39.52 15812 74.24 10 83 20
SC Ganguly (Asia/India) 1992-2007 311 300 23 11363 183 41.02 15416 73.70 22 72 16
JH Kallis (Afr/ICC/SA) 1996-2010 303 289 52 10838 139 45.72 14903 72.72 17 78 15
R Dravid (Asia/ICC/India) 1996-2009 339 313 40 10765 153 39.43 15124 71.17 12 82 13
BC Lara (ICC/WI) 1990-2007 299 289 32 10405 169 40.48 13086 79.51 19 63 16
Mohammad Yousuf (Asia/Pak) 1998-2010 282 267 40 9624 141* 42.39 12805 75.15 15 64 15
AC Gilchrist (Aus/ICC) 1996-2008 287 279 11 9619 172 35.89 9922 96.94 16 55 19
M Azharuddin (India) 1985-2000 334 308 54 9378 153* 36.92 12669 74.02 7 58 9
PA de Silva (SL) 1984-2003 308 296 30 9284 145 34.90 11443 81.13 11 64 17
DPMD Jayawardene (Asia/SL) 1998-2010 321 302 31 8863 128 32.70 11478 77.21 12 54 24
Saeed Anwar (Pak) 1989-2003 247 244 19 8824 194 39.21 10938 80.67 20 43 15
DL Haynes (WI) 1978-1994 238 237 28 8648 152* 41.37 13707 63.09 17 57 13
S Chanderpaul (WI) 1994-2010 261 245 38 8648 150 41.77 12160 71.11 11 59 6
MS Atapattu (SL) 1990-2007 268 259 32 8529 132* 37.57 12594 67.72 11 59 13
ME Waugh (Aus) 1988-2002 244 236 20 8500 173 39.35 11053 76.90 18 50 16
KC Sangakkara (Asia/ICC/SL) 2000-2010 271 254 27 8336 138* 36.72 11092 75.15 10 57 9
HH Gibbs (SA) 1996-2010 248 240 16 8094 175 36.13 9721 83.26 21 37 22
SP Fleming (ICC/NZ) 1994-2007 280 269 21 8037 134* 32.40 11242 71.49 8 49 17
CH Gayle (ICC/WI) 1999-2010 220 215 15 7885 153* 39.42 9412 83.77 19 42 20
SR Waugh (Aus) 1986-2002 325 288 58 7569 120* 32.90 9971 75.91 3 45 15
A Ranatunga (SL) 1982-1999 269 255 47 7456 131* 35.84 9570 77.91 4 49 18
Javed Miandad (Pak) 1975-1996 233 218 41 7381 119* 41.70 11014 67.01 8 50 8
Yuvraj Singh (Asia/India) 2000-2010 250 230 32 7345 139 37.09 8264 88.87 12 43 13
Saleem Malik (Pak) 1982-1999 283 256 38 7170 102 32.88 9383 76.41 5 47 19
V Sehwag (Asia/ICC/India) 1999-2010 223 217 8 7112 146 34.02 6896 103.13 12 35 11
NJ Astle (NZ) 1995-2007 223 217 14 7090 145* 34.92 9760 72.64 16 41 19
MG Bevan (Aus) 1994-2004 232 196 67 6912 108* 53.58 9320 74.16 6 46 5
G Kirsten (SA) 1993-2003 185 185 19 6798 188* 40.95 9436 72.04 13 45 11
A Flower (Zim) 1992-2003 213 208 16 6786 145 35.34 9097 74.59 4 55 13
IVA Richards (WI) 1975-1991 187 167 24 6721 189* 47.00 7451 90.20 11 45 7
Ijaz Ahmed (Pak) 1986-2000 250 232 29 6564 139* 32.33 8174 80.30 10 37 14
GW Flower (Zim) 1992-2004 219 212 18 6536 142* 33.69 9677 67.54 6 40 18
AR Border (Aus) 1979-1994 273 252 39 6524 127* 30.62 9134 71.42 3 39 11
RB Richardson (WI) 1983-1996 224 217 30 6248 122 33.41 9801 63.74 5 44 8
Shahid Afridi (Asia/ICC/Pak) 1996-2010 296 278 18 6222 124 23.93 5496 113.20 6 30 24
ML Hayden (Aus/ICC) 1993-2008 161 155 15 6133 181* 43.80 7767 78.96 10 36 9
DM Jones (Aus) 1984-1994 164 161 25 6068 145 44.61 8362 72.56 7 46 6
DC Boon (Aus) 1984-1995 181 177 16 5964 122 37.04 9157 65.13 5 37 6
JN Rhodes (SA) 1992-2003 245 220 51 5935 121 35.11 7336 80.90 2 33 12
Rameez Raja (Pak) 1985-1997 198 197 15 5841 119* 32.09 9226 63.31 9 31 15
Younis Khan (Pak) 2000-2010 202 196 19 5765 144 32.57 7633 75.52 6 37 18
CL Hooper (WI) 1987-2003 227 206 43 5761 113* 35.34 7517 76.63 7 29 7
GC Smith (Afr/SA) 2002-2010 154 152 9 5732 141 40.08 6916 82.88 8 41 8
MS Dhoni (Asia/India) 2004-2010 166 147 38 5593 183* 51.31 6250 89.48 7 36 5
WJ Cronje (SA) 1992-2000 188 175 31 5565 112 38.64 7277 76.47 2 39 8
MJ Clarke (Aus) 2003-2010 178 162 34 5509 130 43.03 7097 77.62 4 42 10
A Jadeja (India) 1992-2000 196 179 36 5359 119 37.47 7677 69.80 6 30 10
DR Martyn (Aus) 1992-2006 208 182 51 5346 144* 40.80 6877 77.73 5 37 10
Shoaib Malik (Pak) 1999-2010 192 172 21 5188 143 34.35 6582 78.82 7 31 10
ADR Campbell (Zim) 1992-2003 188 184 14 5185 131* 30.50 7834 66.18 7 30 11
RS Mahanama (SL) 1986-1999 213 198 23 5162 119* 29.49 8519 60.59 4 35 15
CG Greenidge (WI) 1975-1991 128 127 13 5134 133* 45.03 7908 64.92 11 31 3
RR Sarwan (WI) 2000-2010 156 146 30 5098 115* 43.94 6576 77.52 4 33 6
A Symonds (Aus) 1998-2009 198 161 33 5088 156 39.75 5504 92.44 6 30 15

More Useful Links

Immigration
Study Abroad
Iphone Nokia Themes
Earn Money At Home
Online Flash Games
Follow Me


| Home | Disclaimer | Privacy Policy | Support Us |

| Islamic Baby Names | | Quran Recites | Cute Messages | Free S60 Softwares | Racing Games | Cooking Recipes | Free Mobile Themes |

Small Business Blogs - BlogCatalog Blog Directory© Copyright 2002-2005 Make Money Online All Rights Reserved.

All the logos and stuff are the property of their respective owners.
All stuff found on this site have been collected from various sources across the web and are believed to be in the "public domain".
If you are the rightful owner of any software posted here, and object to them being displayed,
please contact us at webmaster@bestmobileworld.com and it will be removed promptly.
Site best viewed on 1024X768 resolution.