Navigations
BBC News RSS
Latest Cricket News
Latest World News
Latest Business News
Latest Sports News
Latest Technology News
Latest Education News
Latest Health News
Latest Pakistan News
Islamic Baby Names
PTCL Directory
Car Tips
Currency Converter
International Forex Rates
Pakistan Forex Rates
Gold Prices
KSE Trade Screen
Cooking Recipes
Make Money Home
Study Abroad
Immigration
Mehndi Design
Health And Diet
Desktop Wallpapers
Mobile Phone Rates
Sim Information 668
Iphone
Mobile Games
Sms Jokes
Nokia Themes
Symbian Softwares
MSN Block Checker
Online Games
Cricket Records
Cricket Scores Result
Live Cricket Scores
Live Pakistan Matches
Live Streaming Cricket
IPL Records Stats
IPL Live

Search Over The Web

Share this with your Friends
Bookmark and Share
English Latest News

Most Sixes In Career

Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
Shahid Afridi (Asia/ICC/Pak) 1996-2010 296 278 18 6222 124 23.93 5496 113.20 6 30 24 576 272
ST Jayasuriya (Asia/SL) 1989-2009 444 432 18 13428 189 32.43 14719 91.22 28 68 34 1500 270
SC Ganguly (Asia/India) 1992-2007 311 300 23 11363 183 41.02 15416 73.70 22 72 16 1122 190
SR Tendulkar (India) 1989-2010 442 431 41 17598 200* 45.12 20401 86.26 46 93 20 1927 185
CH Gayle (ICC/WI) 1999-2010 220 215 15 7885 153* 39.42 9412 83.77 19 42 20 919 165
RT Ponting (Aus/ICC) 1995-2010 351 342 37 13072 164 42.85 16210 80.64 29 79 19 1164 157
CL Cairns (ICC/NZ) 1991-2006 215 193 25 4950 115 29.46 5874 84.26 4 26 9 345 153
AC Gilchrist (Aus/ICC) 1996-2008 287 279 11 9619 172 35.89 9922 96.94 16 55 19 1162 149
Inzamam-ul-Haq (Asia/Pak) 1991-2007 378 350 53 11739 137* 39.52 15812 74.24 10 83 20 971 144
Yuvraj Singh (Asia/India) 2000-2010 250 230 32 7345 139 37.09 8264 88.87 12 43 13 748 135
BC Lara (ICC/WI) 1990-2007 299 289 32 10405 169 40.48 13086 79.51 19 63 16 1035 133
HH Gibbs (SA) 1996-2010 248 240 16 8094 175 36.13 9721 83.26 21 37 22 930 128
JH Kallis (Afr/ICC/SA) 1996-2010 303 289 52 10838 139 45.72 14903 72.72 17 78 15 851 128
IVA Richards (WI) 1975-1991 187 167 24 6721 189* 47.00 7451 90.20 11 45 7 600+ 126+
Wasim Akram (Pak) 1984-2003 356 280 55 3717 86 16.52 4208 88.33 0 6 28 247+ 121+
MS Dhoni (Asia/India) 2004-2010 166 147 38 5593 183* 51.31 6250 89.48 7 36 5 430 118
V Sehwag (Asia/ICC/India) 1999-2010 223 217 8 7112 146 34.02 6896 103.13 12 35 11 981 118
Abdul Razzaq (Asia/Pak) 1996-2010 240 207 51 4640 112 29.74 5807 79.90 2 22 14 343 110
BB McCullum (NZ) 2002-2010 171 145 22 3569 166 29.01 4062 87.86 2 17 12 313 105
A Symonds (Aus) 1998-2009 198 161 33 5088 156 39.75 5504 92.44 6 30 15 449 103
PA de Silva (SL) 1984-2003 308 296 30 9284 145 34.90 11443 81.13 11 64 17 712+ 102+
Saeed Anwar (Pak) 1989-2003 247 244 19 8824 194 39.21 10938 80.67 20 43 15 938 97
WJ Cronje (SA) 1992-2000 188 175 31 5565 112 38.64 7277 76.47 2 39 8 366 94
A Flintoff (Eng/ICC) 1999-2009 141 122 16 3394 123 32.01 3821 88.82 3 18 9 308 93
Mohammad Yousuf (Asia/Pak) 1998-2010 282 267 40 9624 141* 42.39 12805 75.15 15 64 15 781 89
ML Hayden (Aus/ICC) 1993-2008 161 155 15 6133 181* 43.80 7767 78.96 10 36 9 636 87
Ijaz Ahmed (Pak) 1986-2000 250 232 29 6564 139* 32.33 8174 80.30 10 37 14 531+ 87+
NJ Astle (NZ) 1995-2007 223 217 14 7090 145* 34.92 9760 72.64 16 41 19 720 86
A Jadeja (India) 1992-2000 196 179 36 5359 119 37.47 7677 69.80 6 30 10 366 85
CD McMillan (NZ) 1997-2007 197 183 16 4707 117 28.18 6198 75.94 3 28 9 373 84
MV Boucher (Afr/SA) 1998-2010 292 218 56 4664 147* 28.79 5505 84.72 1 26 16 354 83
S Chanderpaul (WI) 1994-2010 261 245 38 8648 150 41.77 12160 71.11 11 59 6 718 83
CG Greenidge (WI) 1975-1991 128 127 13 5134 133* 45.03 7908 64.92 11 31 3 470+ 81+
M Azharuddin (India) 1985-2000 334 308 54 9378 153* 36.92 12669 74.02 7 58 9 622+ 77+
L Klusener (SA) 1996-2004 171 137 50 3576 103* 41.10 3977 89.91 2 19 13 293 76
RL Powell (WI) 1999-2005 109 100 16 2085 124 24.82 2157 96.66 1 8 8 185 75
JDP Oram (NZ) 2001-2010 139 101 13 2189 101* 24.87 2587 84.61 1 12 8 160 71
E Chigumbura (Afr/Zim) 2004-2010 113 105 11 2292 79 24.38 2736 83.77 0 13 9 181 71
PD Collingwood (Eng) 2001-2010 185 169 35 4894 120* 36.52 6372 76.80 5 26 7 358 71
SR Waugh (Aus) 1986-2002 325 288 58 7569 120* 32.90 9971 75.91 3 45 15 530 68
N Kapil Dev (India) 1978-1994 225 198 39 3783 175* 23.79 3979 95.07 1 14 13 291+ 67+
CL Hooper (WI) 1987-2003 227 206 43 5761 113* 35.34 7517 76.63 7 29 7 409 65
DM Jones (Aus) 1984-1994 164 161 25 6068 145 44.61 8362 72.56 7 46 6 380+ 64+
A Ranatunga (SL) 1982-1999 269 255 47 7456 131* 35.84 9570 77.91 4 49 18 523+ 64+
MEK Hussey (Aus) 2004-2010 146 121 38 4287 109* 51.65 4845 88.48 2 31 2 307 63
SP Fleming (ICC/NZ) 1994-2007 280 269 21 8037 134* 32.40 11242 71.49 8 49 17 823 63
SB Styris (NZ) 1999-2010 165 143 22 3942 141 32.57 4986 79.06 4 24 8 308 62
Moin Khan (Pak) 1990-2004 219 183 41 3266 72* 23.00 4017 81.30 0 12 17 218 61
JM Kemp (Afr/SA) 2001-2007 85 66 18 1512 100* 31.50 1819 83.12 1 10 6 98 60
KP Pietersen (Eng/ICC) 2004-2010 104 94 15 3332 116 42.17 3852 86.50 7 20 5 315 60

More Useful Links

Immigration
Study Abroad
Iphone Nokia Themes
Earn Money At Home
Online Flash Games
Follow Me


| Home | Disclaimer | Privacy Policy | Support Us |

| Islamic Baby Names | | Quran Recites | Cute Messages | Free S60 Softwares | Racing Games | Cooking Recipes | Free Mobile Themes |

Small Business Blogs - BlogCatalog Blog Directory© Copyright 2002-2005 Make Money Online All Rights Reserved.

All the logos and stuff are the property of their respective owners.
All stuff found on this site have been collected from various sources across the web and are believed to be in the "public domain".
If you are the rightful owner of any software posted here, and object to them being displayed,
please contact us at webmaster@bestmobileworld.com and it will be removed promptly.
Site best viewed on 1024X768 resolution.