Navigations
BBC News RSS
Latest Cricket News
Latest World News
Latest Business News
Latest Sports News
Latest Technology News
Latest Education News
Latest Health News
Latest Pakistan News
Islamic Baby Names
PTCL Directory
Car Tips
Currency Converter
International Forex Rates
Pakistan Forex Rates
Gold Prices
KSE Trade Screen
Cooking Recipes
Make Money Home
Study Abroad
Immigration
Mehndi Design
Health And Diet
Desktop Wallpapers
Mobile Phone Rates
Sim Information 668
Iphone
Mobile Games
Sms Jokes
Nokia Themes
Symbian Softwares
MSN Block Checker
Online Games
Cricket Records
Cricket Scores Result
Live Cricket Scores
Live Pakistan Matches
Live Streaming Cricket
IPL Records Stats
IPL Live

Search Over The Web

Share this with your Friends
Bookmark and Share
English Latest News

ODI Most Dismissals In career

Player Span Mat Inns Dis Ct St Max Dis Inns Dis/Inn
AC Gilchrist (Aus/ICC) 1996-2008 287 281 472 417 55 6 (6ct 0st) 1.679
MV Boucher (Afr/SA) 1998-2010 292 287 421 399 22 6 (6ct 0st) 1.466
KC Sangakkara (Asia/ICC/SL) 2000-2010 271 224 312 244 68 5 (4ct 1st) 1.392
Moin Khan (Pak) 1990-2004 219 209 287 214 73 5 (5ct 0st) 1.373
IA Healy (Aus) 1988-1997 168 168 233 194 39 4 (4ct 0st) 1.386
Rashid Latif (Pak) 1992-2003 166 164 220 182 38 5 (5ct 0st) 1.341
MS Dhoni (Asia/India) 2004-2010 166 163 217 164 53 6 (5ct 1st) 1.331
RS Kaluwitharana (SL) 1990-2004 189 185 206 131 75 5 (4ct 1st) 1.113
PJL Dujon (WI) 1981-1991 169 166 204 183 21 4 (4ct 0st) 1.228
BB McCullum (NZ) 2002-2010 171 150 196 183 13 5 (5ct 0st) 1.306
RD Jacobs (WI) 1996-2004 147 145 189 160 29 6 (5ct 1st) 1.303
DJ Richardson (SA) 1991-1998 122 121 165 148 17 5 (5ct 0st) 1.363
A Flower (Zim) 1992-2003 213 185 165 133 32 5 (5ct 0st) 0.891
AJ Stewart (Eng) 1989-2003 170 137 163 148 15 6 (6ct 0st) 1.189
NR Mongia (India) 1994-2000 140 139 154 110 44 5 (4ct 1st) 1.107
Kamran Akmal (Pak) 2002-2010 118 116 139 119 20 4 (4ct 0st) 1.198
AC Parore (NZ) 1992-2002 179 147 136 111 25 5 (3ct 2st) 0.925
Khaled Mashud (Ban) 1995-2006 126 126 126 91 35 5 (3ct 2st) 1.000
RW Marsh (Aus) 1971-1984 92 92 124 120 4 5 (5ct 0st) 1.347
T Taibu (Afr/Zim) 2001-2010 120 116 122 100 22 4 (4ct 0st) 1.051
D Ramdin (WI) 2005-2010 81 79 114 109 5 5 (5ct 0st) 1.443
Saleem Yousuf (Pak) 1982-1990 86 86 103 81 22 4 (3ct 1st) 1.197
BJ Haddin (Aus) 2001-2010 66 55 97 90 7 5 (5ct 0st) 1.763
KS More (India) 1984-1993 94 93 90 63 27 5 (3ct 2st) 0.967
R Dravid (Asia/ICC/India) 1996-2009 339 72 86 72 14 3 (3ct 0st) 1.194
IDS Smith (NZ) 1980-1992 98 96 85 80 5 3 (3ct 0st) 0.885
GO Jones (Eng) 2004-2006 49 49 72 68 4 5 (5ct 0st) 1.469
CO Browne (WI) 1995-2005 46 46 68 59 9 5 (5ct 0st) 1.478
Mushfiqur Rahim (Ban) 2006-2010 76 74 67 50 17 4 (4ct 0st) 0.905
MJ Prior (Eng) 2004-2010 55 44 63 59 4 6 (6ct 0st) 1.431
Wasim Bari (Pak) 1973-1984 51 50 62 52 10 4 (3ct 1st) 1.240
BRM Taylor (Zim) 2004-2010 102 49 59 41 18 4 (3ct 1st) 1.204
A Bagai (Can) 2003-2010 52 46 57 49 8 4 (4ct 0st) 1.239
KO Otieno (Kenya) 1996-2009 90 58 54 40 14 4 (3ct 1st) 0.931
JR Murray (WI) 1992-1999 55 50 51 44 7 3 (3ct 0st) 1.020
WB Phillips (Aus) 1982-1986 48 42 49 42 7 4 (3ct 1st) 1.166
J Smits (Neth) 2003-2009 38 38 48 41 7 4 (4ct 0st) 1.263
RC Russell (Eng) 1987-1998 40 40 47 41 6 3 (3ct 0st) 1.175
MA Ouma (Kenya) 2004-2010 64 45 46 38 8 5 (3ct 2st) 1.022
D Williams (WI) 1988-1997 36 35 45 35 10 4 (4ct 0st) 1.285
HP Tillakaratne (SL) 1986-2003 200 52 45 39 6 5 (5ct 0st) 0.865
CMW Read (Eng) 2000-2006 36 35 43 41 2 5 (5ct 0st) 1.228
DL Murray (WI) 1973-1980 26 26 38 37 1 4 (4ct 0st) 1.461
TD Paine (Aus) 2009-2010 23 22 37 33 4 5 (5ct 0st) 1.681
TE Blain (NZ) 1986-1994 38 33 37 36 1 4 (4ct 0st) 1.121
SMH Kirmani (India) 1976-1986 49 48 36 27 9 5 (5ct 0st) 0.750
DSBP Kuruppu (SL) 1983-1990 54 31 34 26 8 4 (3ct 1st) 1.096
CJO Smith (Scot) 2006-2009 27 26 33 22 11 5 (5ct 0st) 1.269
RW Taylor (Eng) 1973-1984 27 27 32 26 6 4 (4ct 0st) 1.185
JC Adams (WI) 1992-2001 127 26 31 26 5 5 (4ct 1st) 1.192
NJ O'Brien (Ire) 2006-2010 37 34 31 25 6 3 (1ct 2st) 0.911
RG de Alwis (SL) 1983-1988 31 31 30 27 3 5 (5ct 0st) 0.967
WK Lees (NZ) 1979-1983 31 31 30 28 2 4 (4ct 0st) 0.967
CS Pandit (India) 1986-1992 36 33 30 15 15 4 (2ct 2st) 0.909
SS Karim (India) 1997-2000 34 34 30 27 3 4 (3ct 1st) 0.882
LK Germon (NZ) 1994-1997 37 37 30 21 9 4 (4ct 0st) 0.810

More Useful Links

Immigration
Study Abroad
Iphone Nokia Themes
Earn Money At Home
Online Flash Games
Follow Me


| Home | Disclaimer | Privacy Policy | Support Us |

| Islamic Baby Names | | Quran Recites | Cute Messages | Free S60 Softwares | Racing Games | Cooking Recipes | Free Mobile Themes |

Small Business Blogs - BlogCatalog Blog Directory© Copyright 2002-2005 Make Money Online All Rights Reserved.

All the logos and stuff are the property of their respective owners.
All stuff found on this site have been collected from various sources across the web and are believed to be in the "public domain".
If you are the rightful owner of any software posted here, and object to them being displayed,
please contact us at webmaster@bestmobileworld.com and it will be removed promptly.
Site best viewed on 1024X768 resolution.