Navigations
BBC News RSS
Latest Cricket News
Latest World News
Latest Business News
Latest Sports News
Latest Technology News
Latest Education News
Latest Health News
Latest Pakistan News
Islamic Baby Names
PTCL Directory
Car Tips
Currency Converter
International Forex Rates
Pakistan Forex Rates
Gold Prices
KSE Trade Screen
Cooking Recipes
Make Money Home
Study Abroad
Immigration
Mehndi Design
Health And Diet
Desktop Wallpapers
Mobile Phone Rates
Sim Information 668
Iphone
Mobile Games
Sms Jokes
Nokia Themes
Symbian Softwares
MSN Block Checker
Online Games
Cricket Records
Cricket Scores Result
Live Cricket Scores
Live Pakistan Matches
Live Streaming Cricket
IPL Records Stats
IPL Live

Search Over The Web

Share this with your Friends
Bookmark and Share
English Latest News

Most Sixes In Career

Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
BB McCullum (NZ) 2005-2010 40 40 7 1100 116* 33.33 857 128.35 1 6 1 112 39
Yuvraj Singh (India) 2007-2010 22 21 4 555 70 32.64 361 153.73 0 5 0 33 38
CH Gayle (WI) 2006-2010 20 20 1 617 117 32.47 427 144.49 1 5 2 57 34
CL White (Aus) 2007-2010 22 21 8 505 85* 38.84 345 146.37 0 3 0 28 31
DA Warner (Aus) 2009-2010 22 22 0 644 89 29.27 426 151.17 0 4 2 62 31
JA Morkel (SA) 2005-2010 29 25 6 443 43 23.31 310 142.90 0 0 1 26 29
DJ Hussey (Aus) 2008-2010 25 23 3 579 88* 28.95 436 132.79 0 3 3 34 27
LRPL Taylor (NZ) 2006-2010 34 31 2 590 63 20.34 509 115.91 0 3 2 36 26
Kamran Akmal (Pak) 2006-2010 36 31 3 687 73 24.53 551 124.68 0 5 4 65 25
KP Pietersen (Eng) 2005-2010 28 28 4 911 79 37.95 643 141.67 0 5 1 90 24
PD Collingwood (Eng) 2005-2010 31 29 2 536 79 19.85 400 134.00 0 3 3 35 23
ST Jayasuriya (SL) 2006-2010 30 29 3 621 88 23.88 479 129.64 0 4 4 75 23
Misbah-ul-Haq (Pak) 2007-2010 29 25 9 577 87* 36.06 491 117.51 0 3 1 32 22
GC Smith (SA) 2005-2010 27 27 2 803 89* 32.12 630 127.46 0 4 0 99 22
SR Watson (Aus) 2006-2010 19 18 2 375 81 23.43 258 145.34 0 3 2 28 21
DPMD Jayawardene (SL) 2006-2010 31 31 4 760 100 28.14 537 141.52 1 4 3 78 21
JDP Oram (NZ) 2005-2010 27 24 5 396 66* 20.84 286 138.46 0 2 3 29 20
SB Styris (NZ) 2005-2010 28 26 2 492 66 20.50 427 115.22 0 1 0 31 20
AB de Villiers (SA) 2006-2010 30 29 6 579 79* 25.17 463 125.05 0 4 3 42 20
Imran Nazir (Pak) 2007-2010 16 15 1 324 59 23.14 235 137.87 0 2 1 32 19
Shahid Afridi (Pak) 2006-2010 35 33 2 584 54* 18.83 411 142.09 0 3 4 51 19
SK Raina (India) 2006-2010 18 17 3 468 101 33.42 338 138.46 1 3 1 42 18
LL Bosman (SA) 2006-2010 10 10 1 272 94 30.22 181 150.27 0 3 2 22 17
JH Kallis (SA) 2005-2010 16 16 1 512 73 34.13 427 119.90 0 4 0 40 17
MEK Hussey (Aus) 2005-2010 27 20 7 457 60* 35.15 304 150.32 0 2 1 40 17
YK Pathan (India) 2007-2010 18 15 4 205 37* 18.63 135 151.85 0 0 3 10 15
DJ Bravo (WI) 2006-2010 22 20 5 344 66* 22.93 279 123.29 0 2 2 22 15
CD McMillan (NZ) 2005-2007 8 7 1 187 57 31.16 117 159.82 0 1 0 8 14
Rizwan Cheema (Can) 2008-2010 8 8 1 210 68 30.00 173 121.38 0 1 0 20 14
V Sehwag (India) 2006-2009 14 13 0 313 68 24.07 204 153.43 0 2 1 34 14
Umar Akmal (Pak) 2009-2010 14 13 2 403 64 36.63 313 128.75 0 4 1 30 14
JD Ryder (NZ) 2008-2010 14 14 0 324 62 23.14 259 125.09 0 2 0 33 14
RG Sharma (India) 2007-2010 19 16 6 335 79* 33.50 267 125.46 0 3 0 28 14
KC Sangakkara (SL) 2006-2010 28 27 2 733 78 29.32 609 120.36 0 6 1 72 14
ML Hayden (Aus) 2005-2007 9 9 3 308 73* 51.33 214 143.92 0 4 0 37 13
EJG Morgan (Eng) 2009-2010 12 12 4 360 85* 45.00 259 138.99 0 3 0 32 13
AC Gilchrist (Aus) 2005-2008 13 13 1 272 48 22.66 192 141.66 0 0 0 27 13
OA Shah (Eng) 2007-2009 17 15 1 347 55* 24.78 284 122.18 0 1 0 26 13
Abdul Razzaq (Pak) 2006-2010 19 18 8 257 46* 25.70 196 131.12 0 0 1 13 13
MS Dhoni (India) 2006-2010 25 24 7 441 46 25.94 393 112.21 0 0 1 26 13
JP Duminy (SA) 2007-2010 25 24 5 456 78 24.00 373 122.25 0 2 4 37 13
Shoaib Malik (Pak) 2006-2010 32 31 6 636 57 25.44 559 113.77 0 2 0 53 13
Younis Khan (Pak) 2006-2009 22 20 3 432 51 25.41 346 124.85 0 2 2 31 12
HH Gibbs (SA) 2005-2010 23 23 1 400 90* 18.18 318 125.78 0 3 4 45 12
TM Dilshan (SL) 2006-2010 31 30 5 717 96* 28.68 595 120.50 0 5 3 86 12
C Kieswetter (Eng) 2010-2010 7 7 0 222 63 31.71 190 116.84 0 1 0 20 11
RT Ponting (Aus) 2005-2009 17 16 2 401 98* 28.64 302 132.78 0 2 2 41 11
MJ Guptill (NZ) 2009-2010 20 18 2 341 45* 21.31 319 106.89 0 0 1 31 11
LJ Wright (Eng) 2007-2010 25 21 2 328 71 17.26 252 130.15 0 1 3 32 11
MN Samuels (WI) 2007-2008 6 6 0 131 51 21.83 74 177.02 0 1 0 9 10
JM Kemp (SA) 2005-2007 8 7 3 203 89* 50.75 160 126.87 0 1 0 17 10
Nazimuddin (Ban) 2007-2008 7 7 0 178 81 25.42 158 112.65 0 1 2 13 10
KJ Coetzer (Scot) 2008-2010 9 9 1 234 48* 29.25 225 104.00 0 0 0 18 10
A Symonds (Aus) 2005-2009 14 11 4 337 85* 48.14 199 169.34 0 2 2 33 10
H Masakadza (Zim) 2006-2010 12 12 0 329 79 27.41 284 115.84 0 2 0 30 10
CK Kapugedera (SL) 2006-2010 19 17 3 276 47 19.71 233 118.45 0 0 0 23 10
AD Mathews (SL) 2009-2010 20 18 8 293 58 29.30 232 126.29 0 1 0 19 10
Salman Butt (Pak) 2007-2010 24 23 2 595 74 28.33 551 107.98 0 3 1 66 10
E Chigumbura (Zim) 2006-2010 12 11 1 138 34 13.80 97 142.26 0 0 0 8 9
Mohammad Ashraful (Ban) 2007-2010 15 15 0 265 65 17.66 179 148.04 0 2 2 27 9
BJ Haddin (Aus) 2006-2010 22 20 4 300 47 18.75 270 111.11 0 0 1 23 9
MJ Clarke (Aus) 2005-2010 33 27 5 472 67 21.45 454 103.96 0 1 2 28 9
Mashrafe Mortaza (Ban) 2006-2010 13 12 3 141 36 15.66 117 120.51 0 0 1 6 8
J Mubarak (SL) 2007-2009 16 15 4 238 46* 21.63 188 126.59 0 0 2 21 8
KA Pollard (WI) 2008-2010 20 17 2 190 38 12.66 153 124.18 0 0 1 17 8
G Gambhir (India) 2007-2010 23 22 0 621 75 28.22 500 124.20 0 6 1 74 8
RN ten Doeschate (Neth) 2008-2010 9 9 4 214 56 42.80 166 128.91 0 1 0 11 7
Fawad Alam (Pak) 2007-2010 21 14 6 165 28 20.62 128 128.90 0 0 0 6 7
DJG Sammy (WI) 2007-2010 19 14 5 140 30 15.55 115 121.73 0 0 1 8 7
Junaid Siddique (Ban) 2007-2009 5 5 0 134 71 26.80 84 159.52 0 1 0 13 6
M Vijay (India) 2010-2010 6 6 0 108 48 18.00 112 96.42 0 0 1 5 6
Naeem Islam (Ban) 2008-2010 7 7 1 99 28 16.50 87 113.79 0 0 0 4 6
RV Uthappa (India) 2007-2008 9 8 0 149 50 18.62 129 115.50 0 1 1 14 6
Aftab Ahmed (Ban) 2006-2010 11 11 1 228 62* 22.80 178 128.08 0 1 0 26 6
JEC Franklin (NZ) 2006-2010 13 11 4 128 43 18.28 121 105.78 0 0 0 6 6
PG Fulton (NZ) 2006-2009 11 11 1 118 25 11.80 127 92.91 0 0 2 5 6
IK Pathan (India) 2006-2009 16 12 7 133 33* 26.60 106 125.47 0 0 0 6 6
RR Sarwan (WI) 2007-2010 18 16 3 298 59 22.92 286 104.19 0 2 1 19 6
DR Martyn (Aus) 2005-2006 4 4 0 120 96 30.00 74 162.16 0 1 0 11 5
Mirwais Ashraf (Afgh) 2010-2010 6 4 1 51 23 17.00 38 134.21 0 0 0 1 5
DS Smith (WI) 2007-2009 6 6 0 203 61 33.83 161 126.08 0 2 0 22 5
BRM Taylor (Zim) 2006-2010 7 7 2 165 60* 33.00 144 114.58 0 1 1 14 5
GJ Hopkins (NZ) 2007-2010 10 8 0 86 36 10.75 71 121.12 0 0 0 5 5
MJ Prior (Eng) 2007-2010 10 8 2 127 32 21.16 100 127.00 0 0 1 11 5
DR Smith (WI) 2006-2010 8 8 0 73 29 9.12 55 132.72 0 0 0 3 5
AR Cusack (Ire) 2008-2010 16 11 1 155 65 15.50 119 130.25 0 1 0 7 5
J Botha (SA) 2006-2010 21 13 7 113 28* 18.83 92 122.82 0 0 1 9 5
AD Mascarenhas (Eng) 2007-2009 14 13 5 123 31 15.37 100 123.00 0 0 3 8 5
KD Mills (NZ) 2005-2010 19 13 4 119 33* 13.22 99 120.20 0 0 3 8 5
NL McCullum (NZ) 2007-2010 22 14 8 160 36* 26.66 145 110.34 0 0 0 9 5
S Chanderpaul (WI) 2006-2010 22 22 5 343 41 20.17 347 98.84 0 0 0 34 5

More Useful Links

Immigration
Study Abroad
Iphone Nokia Themes
Earn Money At Home
Online Flash Games
Follow Me


| Home | Disclaimer | Privacy Policy | Support Us |

| Islamic Baby Names | | Quran Recites | Cute Messages | Free S60 Softwares | Racing Games | Cooking Recipes | Free Mobile Themes |

Small Business Blogs - BlogCatalog Blog Directory© Copyright 2002-2005 Make Money Online All Rights Reserved.

All the logos and stuff are the property of their respective owners.
All stuff found on this site have been collected from various sources across the web and are believed to be in the "public domain".
If you are the rightful owner of any software posted here, and object to them being displayed,
please contact us at webmaster@bestmobileworld.com and it will be removed promptly.
Site best viewed on 1024X768 resolution.