Navigations
BBC News RSS
Latest Cricket News
Latest World News
Latest Business News
Latest Sports News
Latest Technology News
Latest Education News
Latest Health News
Latest Pakistan News
Islamic Baby Names
PTCL Directory
Car Tips
Currency Converter
International Forex Rates
Pakistan Forex Rates
Gold Prices
KSE Trade Screen
Cooking Recipes
Make Money Home
Study Abroad
Immigration
Mehndi Design
Health And Diet
Desktop Wallpapers
Mobile Phone Rates
Sim Information 668
Iphone
Mobile Games
Sms Jokes
Nokia Themes
Symbian Softwares
MSN Block Checker
Online Games
Cricket Records
Cricket Scores Result
Live Cricket Scores
Live Pakistan Matches
Live Streaming Cricket
IPL Records Stats
IPL Live

Search Over The Web

Share this with your Friends
Bookmark and Share
English Latest News

T20 International Most Wickets

Player Span Mat Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
Umar Gul (Pak) 2007-2010 28 100.0 1 600 46 5/6 13.04 6.00 13.0 3 1
Shahid Afridi (Pak) 2006-2010 35 136.0 3 842 44 4/11 19.13 6.19 18.5 2 0
Saeed Ajmal (Pak) 2009-2010 22 83.5 0 528 35 4/19 15.08 6.29 14.3 2 0
DL Vettori (NZ) 2007-2010 28 108.1 1 580 35 4/20 16.57 5.36 18.5 1 0
SL Malinga (SL) 2006-2010 28 94.0 0 702 34 3/12 20.64 7.46 16.5 0 0
BAW Mendis (SL) 2008-2010 19 72.0 1 409 33 4/15 12.39 5.68 13.0 2 0
SCJ Broad (Eng) 2006-2010 27 93.5 0 705 33 3/17 21.36 7.51 17.0 0 0
MG Johnson (Aus) 2007-2010 24 85.2 1 586 30 3/15 19.53 6.86 17.0 0 0
DW Steyn (SA) 2007-2010 21 78.0 0 531 29 4/9 18.31 6.80 16.1 1 0
DP Nannes (Aus/Neth) 2009-2010 16 58.0 2 431 27 4/18 15.96 7.43 12.8 1 0
GP Swann (Eng) 2008-2010 18 59.0 1 394 26 3/14 15.15 6.67 13.6 0 0
SW Tait (Aus) 2007-2010 17 63.4 2 419 26 3/13 16.11 6.58 14.6 0 0
SE Bond (NZ) 2005-2010 20 77.3 2 543 25 3/18 21.72 7.00 18.6 0 0
DJG Sammy (WI) 2007-2010 19 57.3 0 359 24 5/26 14.95 6.24 14.3 0 1
M Morkel (SA) 2007-2010 14 52.5 0 346 23 4/17 15.04 6.54 13.7 2 0
Mohammad Aamer (Pak) 2009-2010 18 65.0 3 457 23 3/23 19.86 7.03 16.9 0 0
JE Taylor (WI) 2006-2010 17 60.0 2 473 23 3/6 20.56 7.88 15.6 0 0
J Botha (SA) 2006-2010 21 70.0 0 422 22 3/16 19.18 6.02 19.0 0 0
AC Botha (Ire) 2008-2010 14 34.0 0 184 21 3/14 8.76 5.41 9.7 0 0
NL McCullum (NZ) 2007-2010 22 57.2 0 370 21 3/15 17.61 6.45 16.3 0 0
RJ Sidebottom (Eng) 2007-2010 16 54.1 0 383 21 3/16 18.23 7.07 15.4 0 0
KD Mills (NZ) 2005-2010 19 70.4 0 594 21 3/44 28.28 8.40 20.1 0 0
Abdur Razzak (Ban) 2006-2010 13 49.0 1 328 20 4/16 16.40 6.69 14.7 1 0
DT Johnston (Ire) 2008-2010 16 53.0 3 335 20 4/22 16.75 6.32 15.9 1 0
HS Baidwan (Can) 2008-2010 11 33.5 1 245 19 4/19 12.89 7.24 10.6 1 0
IG Butler (NZ) 2009-2010 14 45.0 1 361 19 3/19 19.00 8.02 14.2 0 0
NW Bracken (Aus) 2006-2009 19 62.5 2 438 19 3/11 23.05 6.97 19.8 0 0
DJ Bravo (WI) 2006-2010 22 56.2 0 491 19 4/38 25.84 8.71 17.7 1 0
JM Anderson (Eng) 2007-2009 19 70.2 1 552 18 3/23 30.66 7.84 23.4 0 0
CK Langeveldt (SA) 2005-2010 9 33.0 0 241 17 4/19 14.17 7.30 11.6 1 0
AR Cusack (Ire) 2008-2010 16 45.0 1 321 17 4/18 18.88 7.13 15.8 2 0
SB Styris (NZ) 2005-2010 28 46.3 0 327 17 3/5 19.23 7.03 16.4 0 0
Shakib Al Hasan (Ban) 2006-2010 14 49.0 0 328 17 4/34 19.29 6.69 17.2 1 0
ST Jayasuriya (SL) 2006-2010 30 58.5 0 438 17 3/21 25.76 7.44 20.7 0 0
B Lee (Aus) 2005-2009 17 59.1 0 454 17 3/27 26.70 7.67 20.8 0 0
JS Patel (NZ) 2005-2008 11 33.1 1 269 16 3/20 16.81 8.11 12.4 0 0
PD Collingwood (Eng) 2005-2010 31 36.0 0 321 16 4/22 20.06 8.91 13.5 1 0
CRD Fernando (SL) 2006-2009 15 53.0 3 392 16 3/19 24.50 7.39 19.8 0 0
IK Pathan (India) 2006-2009 16 51.0 1 395 16 3/16 24.68 7.74 19.1 0 0
Harbhajan Singh (India) 2006-2010 22 80.0 2 516 16 3/30 32.25 6.45 30.0 0 0
JA Morkel (SA) 2005-2010 29 67.4 2 549 16 2/12 34.31 8.11 25.3 0 0
RP Singh (India) 2007-2009 10 33.0 0 225 15 4/13 15.00 6.81 13.2 1 0
DJ Hussey (Aus) 2008-2010 25 42.0 1 267 15 3/25 17.80 6.35 16.8 0 0
SPD Smith (Aus) 2010-2010 13 40.0 1 300 15 3/20 20.00 7.50 16.0 0 0
SM Pollock (SA) 2005-2008 12 40.3 1 309 15 3/28 20.60 7.62 16.2 0 0
AD Mathews (SL) 2009-2010 20 47.1 1 346 15 3/16 23.06 7.33 18.8 0 0
SJ Benn (WI) 2008-2010 17 59.0 3 414 15 4/6 27.60 7.01 23.6 1 0
Hamid Hassan (Afgh) 2010-2010 8 29.1 0 170 14 3/21 12.14 5.82 12.5 0 0
Abdul Razzaq (Pak) 2006-2010 19 41.3 1 280 14 3/20 20.00 6.74 17.7 0 0
Shoaib Malik (Pak) 2006-2010 32 43.0 0 286 14 2/14 20.42 6.65 18.4 0 0
RE van der Merwe (SA) 2009-2010 13 44.0 0 305 14 2/14 21.78 6.93 18.8 0 0
TG Southee (NZ) 2008-2010 16 55.0 0 473 14 3/28 33.78 8.60 23.5 0 0
JK Kamande (Kenya) 2007-2010 12 34.2 1 212 13 3/28 16.30 6.17 15.8 0 0
PM Seelaar (Neth) 2008-2010 9 35.0 1 215 13 4/19 16.53 6.14 16.1 1 0
SR Clark (Aus) 2006-2007 9 36.0 0 237 13 4/20 18.23 6.58 16.6 1 0
M Muralitharan (SL) 2006-2010 11 43.0 0 266 13 3/29 20.46 6.18 19.8 0 0
Z Khan (India) 2006-2010 12 41.4 0 327 13 4/19 25.15 7.84 19.2 1 0
Mohammad Asif (Pak) 2006-2010 11 42.5 1 343 13 4/18 26.38 8.00 19.7 1 0
GH Dockrell (Ire) 2010-2010 7 24.3 0 132 12 4/20 11.00 5.38 12.2 1 0
JD Nel (Scot) 2007-2010 10 31.0 3 169 12 3/10 14.08 5.45 15.5 0 0
E Chigumbura (Zim) 2006-2010 12 25.0 0 212 12 4/31 17.66 8.48 12.5 1 0
P Utseya (Zim) 2006-2010 11 41.0 2 220 12 3/25 18.33 5.36 20.5 0 0
RN ten Doeschate (Neth) 2008-2010 9 34.0 0 241 12 3/23 20.08 7.08 17.0 0 0
CH Gayle (WI) 2006-2010 20 34.5 0 254 12 2/15 21.16 7.29 17.4 0 0
AD Mascarenhas (Eng) 2007-2009 14 42.0 0 309 12 3/18 25.75 7.35 21.0 0 0
JDP Oram (NZ) 2005-2010 27 64.3 0 564 12 3/33 47.00 8.74 32.2 0 0
RW Price (Zim) 2008-2010 9 35.0 4 164 11 2/6 14.90 4.68 19.0 0 0
WD Parnell (SA) 2009-2009 8 28.5 0 192 11 4/13 17.45 6.65 15.7 1 0
Mohammad Nabi (Afgh) 2010-2010 8 28.0 1 208 11 3/23 18.90 7.42 15.2 0 0
A Nehra (India) 2009-2010 7 27.0 0 252 11 3/19 22.90 9.33 14.7 0 0
KA Pollard (WI) 2008-2010 20 43.0 0 360 11 2/22 32.72 8.37 23.4 0 0
Sohail Tanvir (Pak) 2007-2009 15 51.0 0 365 11 3/31 33.18 7.15 27.8 0 0
KMDN Kulasekara (SL) 2008-2010 12 44.5 1 373 11 3/4 33.90 8.31 24.4 0 0
PP Ojha (India) 2009-2010 6 21.0 0 132 10 4/21 13.20 6.28 12.6 1 0
P Connell (Ire) 2008-2010 9 25.3 1 156 10 3/8 15.60 6.11 15.3 0 0
MR Gillespie (NZ) 2006-2008 11 35.0 3 255 10 4/7 25.50 7.28 21.0 1 0
JR Hopes (Aus) 2005-2010 12 37.0 0 283 10 2/26 28.30 7.64 22.2 0 0
FH Edwards (WI) 2007-2009 12 36.3 0 308 10 3/24 30.80 8.43 21.9 0 0
SR Watson (Aus) 2006-2010 19 41.3 1 347 10 2/23 34.70 8.36 24.9 0 0
YK Pathan (India) 2007-2010 18 39.5 0 351 10 2/23 35.10 8.81 23.9 0 0
Mashrafe Mortaza (Ban) 2006-2010 13 49.3 0 435 10 2/28 43.50 8.78 29.7 0 0
R McLaren (SA) 2009-2010 4 15.5 0 107 9 5/19 11.88 6.75 10.5 0 1
NN Odhiambo (Kenya) 2007-2010 9 16.1 0 139 9 5/20 15.44 8.59 10.7 0 1
NO Miller (WI) 2009-2010 7 25.4 0 174 9 2/20 19.33 6.77 17.1 0 0
Shoaib Akhtar (Pak) 2006-2010 9 29.0 0 246 9 2/11 27.33 8.48 19.3 0 0
KAJ Roach (WI) 2008-2010 10 35.0 1 248 9 2/25 27.55 7.08 23.3 0 0
R Rampaul (WI) 2007-2010 8 30.0 0 274 9 3/17 30.44 9.13 20.0 0 0
Mohammad Hafeez (Pak) 2006-2010 15 36.0 0 305 9 2/19 33.88 8.47 24.0 0 0
Fawad Alam (Pak) 2007-2010 21 15.0 0 95 8 3/7 11.87 6.33 11.2 0 0
Abdur Rehman (Pak) 2007-2010 5 17.0 0 130 8 2/7 16.25 7.64 12.7 0 0
BW Hilfenhaus (Aus) 2007-2009 6 23.0 0 143 8 2/15 17.87 6.21 17.2 0 0
U Bhatti (Can) 2008-2010 7 23.0 0 148 8 3/23 18.50 6.43 17.2 0 0
WK McCallan (Ire) 2008-2009 9 21.5 0 152 8 2/26 19.00 6.96 16.3 0 0
Mohammad Ashraful (Ban) 2007-2010 15 23.0 0 210 8 3/42 26.25 9.13 17.2 0 0
JJ van der Wath (SA) 2006-2007 8 31.0 0 231 8 2/31 28.87 7.45 23.2 0 0
KJ O'Brien (Ire) 2008-2010 17 35.3 0 264 8 2/15 33.00 7.43 26.6 0 0
A Symonds (Aus) 2005-2009 14 30.5 0 277 8 2/14 34.62 8.98 23.1 0 0
DR Smith (WI) 2006-2010 8 17.2 0 155 7 3/24 22.14 8.94 14.8 0 0
WB Rankin (Ire) 2009-2010 6 24.0 0 162 7 2/25 23.14 6.75 20.5 0 0
MF Maharoof (SL) 2006-2008 7 24.0 0 173 7 2/18 24.71 7.20 20.5 0 0
Yuvraj Singh (India) 2007-2010 22 20.0 0 174 7 3/23 24.85 8.70 17.1 0 0
T Thushara (SL) 2008-2010 6 22.0 0 179 7 2/37 25.57 8.13 18.8 0 0
JEC Franklin (NZ) 2006-2010 13 24.0 0 183 7 3/23 26.14 7.62 20.5 0 0
CS Martin (NZ) 2007-2008 6 23.0 1 193 7 2/14 27.57 8.39 19.7 0 0
GD Drummond (Scot) 2008-2010 9 29.5 1 221 7 2/14 31.57 7.40 25.5 0 0
PW Borren (Neth) 2008-2010 10 35.0 0 237 7 2/19 33.85 6.77 30.0 0 0
S Sreesanth (India) 2006-2008 10 34.0 2 288 7 2/12 41.14 8.47 29.1 0 0
AG Cremer (Zim) 2008-2010 5 11.0 0 53 6 3/11 8.83 4.81 11.0 0 0
LMP Simmons (WI) 2007-2010 8 6.0 0 55 6 4/19 9.16 9.16 6.0 1 0
RJ Peterson (SA) 2006-2009 5 10.5 0 86 6 3/30 14.33 7.93 10.8 0 0
WD Balaji Rao (Can) 2008-2008 4 14.0 0 107 6 3/21 17.83 7.64 14.0 0 0
JAR Blain (Scot) 2007-2008 6 20.0 0 108 6 2/23 18.00 5.40 20.0 0 0
Mohammad Sami (Pak) 2010-2010 3 11.0 0 108 6 3/29 18.00 9.81 11.0 0 0
H Osinde (Can) 2008-2010 6 20.0 0 112 6 2/12 18.66 5.60 20.0 0 0
IE O'Brien (NZ) 2009-2009 4 13.0 0 116 6 2/30 19.33 8.92 13.0 0 0
TM Odoyo (Kenya) 2007-2008 8 25.0 0 122 6 2/13 20.33 4.88 25.0 0 0
Karim Sadiq (Afgh) 2010-2010 8 20.0 0 128 6 3/17 21.33 6.40 20.0 0 0
WPUJC Vaas (SL) 2006-2007 6 22.0 1 128 6 2/14 21.33 5.81 22.0 0 0
CB Mpofu (Zim) 2008-2010 6 19.0 0 135 6 3/16 22.50 7.10 19.0 0 0
E Schiferli (Neth) 2008-2010 7 23.0 0 146 6 3/23 24.33 6.34 23.0 0 0
Mudassar Bukhari (Neth) 2008-2010 8 25.4 0 180 6 4/33 30.00 7.01 25.6 1 0
RM Haq (Scot) 2007-2010 8 25.0 1 180 6 2/16 30.00 7.20 25.0 0 0
S Dhaniram (Can) 2008-2010 11 33.4 1 192 6 2/9 32.00 5.70 33.6 0 0
Yasir Arafat (Pak) 2007-2010 7 25.0 0 195 6 3/32 32.50 7.80 25.0 0 0
LJ Wright (Eng) 2007-2010 25 26.0 0 219 6 1/5 36.50 8.42 26.0 0 0
MH Yardy (Eng) 2006-2010 10 30.0 0 221 6 2/19 36.83 7.36 30.0 0 0
MJ Clarke (Aus) 2005-2010 33 26.0 0 225 6 1/2 37.50 8.65 26.0 0 0
M Ntini (SA) 2005-2009 9 28.0 0 252 6 2/22 42.00 9.00 28.0 0 0
I Sharma (India) 2008-2009 11 34.2 0 291 6 2/34 48.50 8.47 34.3 0 0
GH O'Brien (Ber) 2008-2008 3 11.0 0 41 5 2/11 8.20 3.72 13.2 0 0
KJ Coetzer (Scot) 2008-2010 9 8.0 0 47 5 3/25 9.40 5.87 9.6 0 0
MS Kasprowicz (Aus) 2005-2005 2 7.0 0 57 5 4/29 11.40 8.14 8.4 1 0
AB Dinda (India) 2009-2010 3 10.0 0 76 5 2/15 15.20 7.60 12.0 0 0
GD McGrath (Aus) 2005-2005 2 8.0 0 79 5 3/31 15.80 9.87 9.6 0 0
R Vinay Kumar (India) 2010-2010 3 11.0 0 82 5 3/24 16.40 7.45 13.2 0 0
Naved-ul-Hasan (Pak) 2006-2010 4 14.1 0 101 5 3/19 20.20 7.12 17.0 0 0
RD Berrington (Scot) 2008-2010 8 18.4 0 103 5 2/21 20.60 5.51 22.4 0 0
A Flintoff (Eng) 2005-2007 7 25.0 0 161 5 2/23 32.20 6.44 30.0 0 0
I Udana (SL) 2009-2009 5 18.0 0 164 5 2/17 32.80 9.11 21.6 0 0
PJ Ongondo (Kenya) 2007-2008 8 26.0 1 177 5 2/18 35.40 6.80 31.2 0 0
HA Varaiya (Kenya) 2007-2010 10 32.0 1 178 5 2/24 35.60 5.56 38.4 0 0
JH Kallis (SA) 2005-2010 16 31.0 0 229 5 2/20 45.80 7.38 37.2 0 0
RA Jadeja (India) 2009-2010 9 31.0 1 232 5 2/26 46.40 7.48 37.2 0 0
TT Bresnan (Eng) 2006-2010 12 37.0 0 306 5 2/30 61.20 8.27 44.4 0 0

More Useful Links

Immigration
Study Abroad
Iphone Nokia Themes
Earn Money At Home
Online Flash Games
Follow Me


| Home | Disclaimer | Privacy Policy | Support Us |

| Islamic Baby Names | | Quran Recites | Cute Messages | Free S60 Softwares | Racing Games | Cooking Recipes | Free Mobile Themes |

Small Business Blogs - BlogCatalog Blog Directory© Copyright 2002-2005 Make Money Online All Rights Reserved.

All the logos and stuff are the property of their respective owners.
All stuff found on this site have been collected from various sources across the web and are believed to be in the "public domain".
If you are the rightful owner of any software posted here, and object to them being displayed,
please contact us at webmaster@bestmobileworld.com and it will be removed promptly.
Site best viewed on 1024X768 resolution.