Navigations
BBC News RSS
Latest Cricket News
Latest World News
Latest Business News
Latest Sports News
Latest Technology News
Latest Education News
Latest Health News
Latest Pakistan News
Islamic Baby Names
PTCL Directory
Car Tips
Currency Converter
International Forex Rates
Pakistan Forex Rates
Gold Prices
KSE Trade Screen
Cooking Recipes
Make Money Home
Study Abroad
Immigration
Mehndi Design
Health And Diet
Desktop Wallpapers
Mobile Phone Rates
Sim Information 668
Iphone
Mobile Games
Sms Jokes
Nokia Themes
Symbian Softwares
MSN Block Checker
Online Games
Cricket Records
Cricket Scores Result
Live Cricket Scores
Live Pakistan Matches
Live Streaming Cricket
IPL Records Stats
IPL Live

Search Over The Web

Share this with your Friends
Bookmark and Share
English Latest News

Test Most Runs Record

Player Span Mat Inns NO Runs HS Ave 100 50 0
SR Tendulkar (India) 1989-2010 168* 274 29 13742 248* 56.08 48 55 14
RT Ponting (Aus) 1995-2010 146 247 27 12026 257 54.66 39 52 13
BC Lara (ICC/WI) 1990-2006 131 232 6 11953 400* 52.88 34 48 17
R Dravid (ICC/India) 1996-2010 141* 243 28 11460 270 53.30 29 58 8
AR Border (Aus) 1978-1994 156 265 44 11174 205 50.56 27 63 11
JH Kallis (ICC/SA) 1995-2010 140 237 35 11126 189* 55.07 35 53 10
SR Waugh (Aus) 1985-2004 168 260 46 10927 200 51.06 32 50 22
SM Gavaskar (India) 1971-1987 125 214 16 10122 236* 51.12 34 45 12
DPMD Jayawardene (SL) 1997-2010 112* 184 13 9342 374 54.63 28 35 11
S Chanderpaul (WI) 1994-2010 126 215 33 8969 203* 49.28 22 54 13
GA Gooch (Eng) 1975-1995 118 215 6 8900 333 42.58 20 46 13
Javed Miandad (Pak) 1976-1993 124 189 21 8832 280* 52.57 23 43 6
Inzamam-ul-Haq (ICC/Pak) 1992-2007 120 200 22 8830 329 49.60 25 46 15
ML Hayden (Aus) 1994-2009 103 184 14 8625 380 50.73 30 29 14
IVA Richards (WI) 1974-1991 121 182 12 8540 291 50.23 24 45 10
AJ Stewart (Eng) 1990-2003 133 235 21 8463 190 39.54 15 45 14
DI Gower (Eng) 1978-1992 117 204 18 8231 215 44.25 18 39 7
G Boycott (Eng) 1964-1982 108 193 23 8114 246* 47.72 22 42 10
GS Sobers (WI) 1954-1974 93 160 21 8032 365* 57.78 26 30 12
ME Waugh (Aus) 1991-2002 128 209 17 8029 153* 41.81 20 47 19
KC Sangakkara (SL) 2000-2010 90* 149 10 7871 287 56.62 23 32 4
MA Atherton (Eng) 1989-2001 115 212 7 7728 185* 37.69 16 46 20
JL Langer (Aus) 1993-2007 105 182 12 7696 250 45.27 23 30 11
MC Cowdrey (Eng) 1954-1975 114 188 15 7624 182 44.06 22 38 9
CG Greenidge (WI) 1974-1991 108 185 16 7558 226 44.72 19 34 11
MA Taylor (Aus) 1989-1999 104 186 13 7525 334* 43.49 19 40 5
CH Lloyd (WI) 1966-1985 110 175 14 7515 242* 46.67 19 39 4
DL Haynes (WI) 1978-1994 116 202 25 7487 184 42.29 18 39 10
Mohammad Yousuf (Pak) 1998-2010 88 152 12 7431 223 53.07 24 32 10
DC Boon (Aus) 1984-1996 107 190 20 7422 200 43.65 21 32 16
G Kirsten (SA) 1993-2004 101 176 15 7289 275 45.27 21 34 13
VVS Laxman (India) 1996-2010 112* 184 28 7256 281 46.51 15 44 12
WR Hammond (Eng) 1927-1947 85 140 16 7249 336* 58.45 22 24 4
SC Ganguly (India) 1996-2008 113 188 17 7212 239 42.17 16 35 13
SP Fleming (NZ) 1994-2008 111 189 10 7172 274* 40.06 9 46 16
GC Smith (ICC/SA) 2002-2010 86 151 9 7170 277 50.49 21 28 10
GS Chappell (Aus) 1970-1984 87 151 19 7110 247* 53.86 24 31 12
DG Bradman (Aus) 1928-1948 52 80 10 6996 334 99.94 29 13 7
ST Jayasuriya (SL) 1991-2007 110 188 14 6973 340 40.07 14 31 15
L Hutton (Eng) 1937-1955 79 138 15 6971 364 56.67 19 33 5
V Sehwag (ICC/India) 2001-2010 78* 133 5 6930 319 54.14 20 22 10
DB Vengsarkar (India) 1976-1992 116 185 22 6868 166 42.13 17 35 15
KF Barrington (Eng) 1955-1968 82 131 15 6806 256 58.67 20 35 5
GP Thorpe (Eng) 1993-2005 100 179 28 6744 200* 44.66 16 39 12
PA de Silva (SL) 1984-2002 93 159 11 6361 267 42.97 20 22 7
RB Kanhai (WI) 1957-1974 79 137 6 6227 256 47.53 15 28 7
M Azharuddin (India) 1984-2000 99 147 9 6215 199 45.03 22 21 5
HH Gibbs (SA) 1996-2008 90 154 7 6167 228 41.95 14 26 11
RN Harvey (Aus) 1948-1963 79 137 10 6149 205 48.41 21 24 7
GR Viswanath (India) 1969-1983 91 155 10 6080 222 41.93 14 35 10
CH Gayle (WI) 2000-2010 88 155 6 6007 317 40.31 12 33 14
RB Richardson (WI) 1983-1995 86 146 12 5949 194 44.39 16 27 8
ME Trescothick (Eng) 2000-2006 76 143 10 5825 219 43.79 14 29 12
DCS Compton (Eng) 1937-1957 78 131 15 5807 278 50.06 17 28 10
Saleem Malik (Pak) 1982-1999 103 154 22 5768 237 43.69 15 29 12
N Hussain (Eng) 1990-2004 96 171 16 5764 207 37.18 14 33 14
CL Hooper (WI) 1987-2002 102 173 15 5762 233 36.46 13 27 13
RR Sarwan (WI) 2000-2009 83 146 8 5759 291 41.73 15 31 10
MP Vaughan (Eng) 1999-2008 82 147 9 5719 197 41.44 18 18 9
AJ Strauss (Eng) 2004-2010 74* 134 5 5667 177 43.93 18 20 10
AC Gilchrist (Aus) 1999-2008 96 137 20 5570 204* 47.60 17 26 14
MS Atapattu (SL) 1990-2007 90 156 15 5502 249 39.02 16 17 22
MD Crowe (NZ) 1982-1995 77 131 11 5444 299 45.36 17 18 9
JB Hobbs (Eng) 1908-1930 61 102 7 5410 211 56.94 15 28 4
KD Walters (Aus) 1965-1981 74 125 14 5357 250 48.26 15 33 4
IM Chappell (Aus) 1964-1980 75 136 10 5345 196 42.42 14 26 11
JG Wright (NZ) 1978-1993 82 148 7 5334 185 37.82 12 23 7
MJ Slater (Aus) 1993-2001 74 131 7 5312 219 42.83 14 21 9
Younis Khan (Pak) 2000-2009 63 112 7 5260 313 50.09 16 21 12
N Kapil Dev (India) 1978-1994 131 184 15 5248 163 31.05 8 27 16
WM Lawry (Aus) 1961-1971 67 123 12 5234 210 47.15 13 27 6
IT Botham (Eng) 1977-1992 102 161 6 5200 208 33.54 14 22 14
MV Boucher (ICC/SA) 1997-2010 134 189 22 5171 125 30.96 5 33 16
KP Pietersen (Eng) 2005-2010 63* 112 7 5167 226 49.20 16 19 5
JH Edrich (Eng) 1963-1976 77 127 9 5138 310* 43.54 12 24 6
A Ranatunga (SL) 1982-2000 93 155 12 5105 135* 35.69 4 38 12
Zaheer Abbas (Pak) 1969-1985 78 124 11 5062 274 44.79 12 20 10

More Useful Links

Immigration
Study Abroad
Iphone Nokia Themes
Earn Money At Home
Online Flash Games
Follow Me


| Home | Disclaimer | Privacy Policy | Support Us |

| Islamic Baby Names | | Quran Recites | Cute Messages | Free S60 Softwares | Racing Games | Cooking Recipes | Free Mobile Themes |

Small Business Blogs - BlogCatalog Blog Directory© Copyright 2002-2005 Make Money Online All Rights Reserved.

All the logos and stuff are the property of their respective owners.
All stuff found on this site have been collected from various sources across the web and are believed to be in the "public domain".
If you are the rightful owner of any software posted here, and object to them being displayed,
please contact us at webmaster@bestmobileworld.com and it will be removed promptly.
Site best viewed on 1024X768 resolution.