Navigations
BBC News RSS
Latest Cricket News
Latest World News
Latest Business News
Latest Sports News
Latest Technology News
Latest Education News
Latest Health News
Latest Pakistan News
Islamic Baby Names
PTCL Directory
Car Tips
Currency Converter
International Forex Rates
Pakistan Forex Rates
Gold Prices
KSE Trade Screen
Cooking Recipes
Make Money Home
Study Abroad
Immigration
Mehndi Design
Health And Diet
Desktop Wallpapers
Mobile Phone Rates
Sim Information 668
Iphone
Mobile Games
Sms Jokes
Nokia Themes
Symbian Softwares
MSN Block Checker
Online Games
Cricket Records
Cricket Scores Result
Live Cricket Scores
Live Pakistan Matches
Live Streaming Cricket
IPL Records Stats
IPL Live

Search Over The Web

Share this with your Friends
Bookmark and Share
English Latest News

Indian Premier League, 2007/08 / Best Figure Records


Best bowling figures in an innings
Player Overs Mdns Runs Wkts Econ Team Opposition Ground Match Date Scorecard
Sohail Tanvir 4.0 0 14 6 3.50 Rajasthan v Chennai Jaipur 4 May 2008 Twenty20
A Kumble 3.1 1 5 5 1.57 Bangalore v Rajasthan Cape Town 18 Apr 2009 Twenty20
A Mishra 4.0 0 17 5 4.25 Delhi v Deccan Delhi 15 May 2008 Twenty20
L Balaji 4.0 0 24 5 6.00 Chennai v Punjab Chennai 10 May 2008 Twenty20
RG Sharma 2.0 0 6 4 3.00 Deccan v Mumbai Centurion 6 May 2009 Twenty20
Shoaib Akhtar 3.0 0 11 4 3.66 Kolkata v Delhi Kolkata 13 May 2008 Twenty20
DE Bollinger 4.0 1 13 4 3.25 Chennai v Deccan Mumbai 22 Apr 2010 Twenty20
Sohail Tanvir 4.0 0 14 4 3.50 Rajasthan v Mumbai Jaipur 26 May 2008 Twenty20
R Bhatia 2.4 0 15 4 5.62 Delhi v Deccan Durban 13 May 2009 Twenty20
A Kumble 4.0 0 16 4 4.00 Bangalore v Deccan Johannesburg 24 May 2009 Twenty20
A Kumble 3.3 0 16 4 4.57 Bangalore v Deccan Mumbai 24 Apr 2010 Twenty20
Harbhajan Singh 4.0 0 17 4 4.25 Mumbai v Delhi Centurion 21 May 2009 Twenty20
CRD Fernando 4.0 0 18 4 4.50 Mumbai v Bangalore Bangalore 28 May 2008 Twenty20
A Singh 4.0 0 19 4 4.75 Rajasthan v Bangalore Centurion 7 May 2009 Twenty20
AD Mathews 4.0 0 19 4 4.75 Kolkata v Bangalore Kolkata 14 Mar 2010 Twenty20
M Ntini 4.0 0 21 4 5.25 Chennai v Kolkata Kolkata 18 May 2008 Twenty20
L Balaji 3.3 0 21 4 6.00 Chennai v Rajasthan Centurion 30 Apr 2009 Twenty20
SK Warne 4.0 0 21 4 5.25 Rajasthan v Deccan Nagpur 5 Apr 2010 Twenty20
RP Singh 3.4 0 22 4 6.00 Deccan v Kolkata Cape Town 19 Apr 2009 Twenty20
SB Jakati 4.0 0 22 4 5.50 Chennai v Deccan East London 4 May 2009 Twenty20
SL Malinga 4.0 0 22 4 5.50 Mumbai v Punjab Mumbai (BS) 30 Mar 2010 Twenty20
Umar Gul 4.0 0 23 4 5.75 Kolkata v Punjab Kolkata 25 May 2008 Twenty20
SB Jakati 4.0 0 24 4 6.00 Chennai v Delhi Johannesburg 2 May 2009 Twenty20
GD McGrath 4.0 0 29 4 7.25 Delhi v Bangalore Delhi 30 Apr 2008 Twenty20
YA Abdulla 4.0 0 31 4 7.75 Punjab v Bangalore Durban 24 Apr 2009 Twenty20
JA Morkel 4.0 0 32 4 8.00 Chennai v Bangalore Chennai 21 May 2008 Twenty20
VY Mahesh 4.0 0 36 4 9.00 Delhi v Mumbai Delhi 24 May 2008 Twenty20
YA Abdulla 4.0 1 36 4 9.00 Punjab v Bangalore Durban 1 May 2009 Twenty20
R Vinay Kumar 4.0 0 40 4 10.00 Bangalore v Chennai Bangalore 23 Mar 2010 Twenty20

More Useful Links

Immigration
Study Abroad
Iphone Nokia Themes
Earn Money At Home
Online Flash Games