Navigations
Latest Cricket News
Latest World News
Latest Business News
Latest Sports News
Latest Pakistan News
Islamic Baby Names
PTCL Directory
Car Tips
Currency Converter
International Forex Rates
Pakistan Forex Rates
Gold Prices
KSE Trade Screen
Cooking Recipes
Make Money Home
Study Abroad
Immigration
Health And Diet
Desktop Wallpapers
Mobile Phone Rates
Sim Information 668
Iphone
Mobile Games
Sms Jokes
Nokia Themes
Symbian Softwares
MSN Block Checker
Online Games
Cricket Records
Cricket Scores Result
Live Cricket Scores
Live Pakistan Matches
Live Streaming Cricket
IPL Records Stats
IPL Live

Search Over The Web

Share this with your Friends
Bookmark and Share
English Latest News:
| Pakistan News | World News | Sports News | Business News | Cricket News | Cricket Scores

Indian Premier League, 2007/08 / Best Figure Records


Best bowling figures in an innings
Player Overs Mdns Runs Wkts Econ Team Opposition Ground Match Date Scorecard
Sohail Tanvir 4.0 0 14 6 3.50 Rajasthan v Chennai Jaipur 4 May 2008 Twenty20
A Mishra 4.0 0 17 5 4.25 Delhi v Deccan Delhi 15 May 2008 Twenty20
L Balaji 4.0 0 24 5 6.00 Chennai v Punjab Chennai 10 May 2008 Twenty20
Shoaib Akhtar 3.0 0 11 4 3.66 Kolkata v Delhi Kolkata 13 May 2008 Twenty20
Sohail Tanvir 4.0 0 14 4 3.50 Rajasthan v Mumbai Jaipur 26 May 2008 Twenty20
CRD Fernando 4.0 0 18 4 4.50 Mumbai v Bangalore Bangalore 28 May 2008 Twenty20
M Ntini 4.0 0 21 4 5.25 Chennai v Kolkata Kolkata 18 May 2008 Twenty20
Umar Gul 4.0 0 23 4 5.75 Kolkata v Punjab Kolkata 25 May 2008 Twenty20
GD McGrath 4.0 0 29 4 7.25 Delhi v Bangalore Delhi 30 Apr 2008 Twenty20
JA Morkel 4.0 0 32 4 8.00 Chennai v Bangalore Chennai 21 May 2008 Twenty20
VY Mahesh 4.0 0 36 4 9.00 Delhi v Mumbai Delhi 24 May 2008 Twenty20
LR Shukla 0.5 0 6 3 7.20 Kolkata v Delhi Kolkata 13 May 2008 Twenty20
Sohail Tanvir 4.0 0 10 3 2.50 Rajasthan v Bangalore Jaipur 17 May 2008 Twenty20
SR Watson 3.0 0 10 3 3.33 Rajasthan v Delhi Mumbai 30 May 2008 Twenty20
SM Pollock 4.0 0 12 3 3.00 Mumbai v Kolkata Mumbai 16 May 2008 Twenty20
A Nehra 3.0 0 13 3 4.33 Mumbai v Rajasthan Mumbai 7 May 2008 Twenty20
ST Jayasuriya 4.0 1 14 3 3.50 Mumbai v Kolkata Kolkata 29 Apr 2008 Twenty20
A Kumble 4.0 0 14 3 3.50 Bangalore v Chennai Chennai 21 May 2008 Twenty20
M Kartik 3.4 0 17 3 4.63 Kolkata v Deccan Kolkata 20 Apr 2008 Twenty20
MM Patel 4.0 0 17 3 4.25 Rajasthan v Delhi Mumbai 30 May 2008 Twenty20
SK Warne 4.0 0 19 3 4.75 Rajasthan v Punjab Jaipur 21 Apr 2008 Twenty20
YK Pathan 4.0 0 22 3 5.50 Rajasthan v Chennai Mumbai 1 Jun 2008 Twenty20
P Kumar 4.0 0 23 3 5.75 Bangalore v Deccan Bangalore 3 May 2008 Twenty20
SK Warne 4.0 0 23 3 5.75 Rajasthan v Bangalore Jaipur 17 May 2008 Twenty20
DJ Bravo 4.0 0 24 3 6.00 Mumbai v Deccan Hyderabad (Deccan) 18 May 2008 Twenty20
AB Agarkar 4.0 0 25 3 6.25 Kolkata v Bangalore Bangalore 18 Apr 2008 Twenty20
A Nehra 4.0 0 25 3 6.25 Mumbai v Delhi Mumbai 4 May 2008 Twenty20
PP Chawla 4.0 0 25 3 6.25 Punjab v Bangalore Bangalore 5 May 2008 Twenty20
Sohail Tanvir 4.0 0 26 3 6.50 Rajasthan v Kolkata Kolkata 20 May 2008 Twenty20
DR Smith 4.0 0 26 3 6.50 Mumbai v Bangalore Bangalore 28 May 2008 Twenty20
DW Steyn 4.0 0 27 3 6.75 Bangalore v Kolkata Kolkata 8 May 2008 Twenty20
R Vinay Kumar 4.0 0 27 3 6.75 Bangalore v Deccan Hyderabad (Deccan) 25 May 2008 Twenty20
Shahid Afridi 4.0 0 28 3 7.00 Deccan v Rajasthan Hyderabad (Deccan) 24 Apr 2008 Twenty20
PP Chawla 4.0 0 28 3 7.00 Punjab v Deccan Hyderabad (Deccan) 1 May 2008 Twenty20
VRV Singh 4.0 0 29 3 7.25 Punjab v Delhi Mohali 27 Apr 2008 Twenty20
S Sreesanth 4.0 0 29 3 7.25 Punjab v Bangalore Mohali 12 May 2008 Twenty20
Umar Gul 4.0 0 31 3 7.75 Kolkata v Rajasthan Jaipur 1 May 2008 Twenty20
Harbhajan Singh 4.0 0 32 3 8.00 Mumbai v Punjab Mohali 25 Apr 2008 Twenty20
JDP Oram 4.0 0 32 3 8.00 Chennai v Kolkata Chennai 26 Apr 2008 Twenty20
VY Mahesh 4.0 0 33 3 8.25 Delhi v Mumbai Mumbai 4 May 2008 Twenty20
AB Dinda 4.0 0 33 3 8.25 Kolkata v Deccan Hyderabad (Deccan) 11 May 2008 Twenty20
DS Kulkarni 4.0 0 33 3 8.25 Mumbai v Chennai Mumbai 14 May 2008 Twenty20
Sohail Tanvir 4.0 0 33 3 8.25 Rajasthan v Chennai Chennai 24 May 2008 Twenty20
MS Gony 4.0 0 34 3 8.50 Chennai v Bangalore Bangalore 28 Apr 2008 Twenty20
MF Maharoof 4.0 0 34 3 8.50 Delhi v Rajasthan Mumbai 30 May 2008 Twenty20
RP Singh 4.0 0 35 3 8.75 Deccan v Mumbai Hyderabad (Deccan) 18 May 2008 Twenty20
PP Chawla 4.0 0 35 3 8.75 Punjab v Rajasthan Mohali 28 May 2008 Twenty20
Z Khan 4.0 0 38 3 9.50 Bangalore v Chennai Bangalore 28 Apr 2008 Twenty20
RP Singh 4.0 0 41 3 10.25 Deccan v Bangalore Bangalore 3 May 2008 Twenty20

More Useful Links

Immigration
Study Abroad
Iphone Nokia Themes
Earn Money At Home
Online Flash Games
Follow Me


| Home | Disclaimer | Privacy Policy | Support Us |

| Islamic Baby Names | | Quran Recites | Cute Messages | Free S60 Softwares | Racing Games | Cooking Recipes | Free Mobile Themes |

Small Business Blogs - BlogCatalog Blog Directory© Copyright 2002-2005 Make Money Online All Rights Reserved.

All the logos and stuff are the property of their respective owners.
All stuff found on this site have been collected from various sources across the web and are believed to be in the "public domain".
If you are the rightful owner of any software posted here, and object to them being displayed,
please contact us at webmaster@bestmobileworld.com and it will be removed promptly.
Site best viewed on 1024X768 resolution.