Navigations
Latest Cricket News
Latest World News
Latest Business News
Latest Sports News
Latest Pakistan News
Islamic Baby Names
PTCL Directory
Car Tips
Currency Converter
International Forex Rates
Pakistan Forex Rates
Gold Prices
KSE Trade Screen
Cooking Recipes
Make Money Home
Study Abroad
Immigration
Health And Diet
Desktop Wallpapers
Mobile Phone Rates
Sim Information 668
Iphone
Mobile Games
Sms Jokes
Nokia Themes
Symbian Softwares
MSN Block Checker
Online Games
Cricket Records
Cricket Scores Result
Live Cricket Scores
Live Pakistan Matches
Live Streaming Cricket
IPL Records Stats
IPL Live

Search Over The Web

Share this with your Friends
Bookmark and Share
English Latest News:
| Pakistan News | World News | Sports News | Business News | Cricket News | Cricket Scores
Trade Screen :: Karachi Stock Exchange
Exchange Statistics
Date Time Total Trade Advance Decline Unchanged Total Exchange Volume Exchange Value
11/3/2010 16:54:15 96,910 215 173 22 410 215,867,993 8,483,073,783
Market Statistics
Market State Trades Volume Value
  Regular Suspend 94,686 204,489,493 7,843,688,938
  FutureTM Suspend 2,224 11,378,500 639,384,845
  CSFTM Suspend 0 0 0
  SIFTM Suspend 0 0 0
  Square Up OpenClose 1 275 21,447
  IPO Suspend 0 0 0
  BNB Loaded 0 0 0
Indices
  Current Index High Low Change Volume Value
  KSE-30 Index 10361.72 10397.87 10261.61  100.11 125,157,366 6,978,492,242
  KMI-30 Index 14897.13 14954.34 14732.04  165.09 86,058,450 4,066,229,611
  KSE-100 Index 9879.70 9910.21 9784.98  94.72 175,725,682 7,580,877,386
  All Share Index 6973.09 7000.31 6913.02  60.07 204,489,493 7,843,688,938
Symbol Bid Vol Bid Price Offer Price Offer Vol Last Rate Change Total Vol
  P.T.C.L.A 4,385 20.78 20.79 25,200 20.78 0.78 30,744,503
  Lotte Pakistan 0 0.00 0.00 0 11.58 0.65 30,005,742
  D.G.K.Cement 304,773 31.10 31.19 12,000 31.10 -1.45 18,498,233
  Fauji Fert Bin SPOT 500 33.47 33.48 10,000 33.49 0.92 14,084,609
  Azgard Nine 4,010 19.21 19.25 21,000 19.21 0.24 7,240,239
  National Bank of Pak 4,800 97.41 97.50 50,821 97.50 2.19 7,203,595
  Lucky Cement 41 77.60 77.64 1,550 77.60 1.03 6,751,399
  P.I.A.C.(A) 2,520 3.16 3.17 18,000 3.17 0.49 5,586,021
  Hub Power 0 0.00 0.00 0 36.20 0.67 4,320,508
  Adamjee Insurance 500 127.20 127.25 950 127.25 0.25 4,220,528
  Bank Al-Falah 184 12.66 12.67 1 12.66 0.15 3,982,554
  WorldCall Telecom 100,000 4.76 4.79 15,001 4.75 0.10 3,714,570
  Jah.Sidd. Co. 18,623 23.95 23.98 6,456 23.95 0.10 3,557,426
  TRG Pakistan Ltd. 14,900 2.87 2.90 170,808 2.87 0.01 3,271,027
  SilkBank(R) 25,000 0.32 0.34 4,722 0.34 -0.01 3,239,848
  Fatima Fert.Co. 2,500 12.73 12.74 600 12.73 -0.04 3,114,852
  Engro Corporation 1,000 184.25 184.35 5,000 184.20 1.55 3,101,082
  Arif Habib Sec. 6,448 44.85 45.00 14,113 45.00 0.24 2,778,178
  B.O.Punjab 8,701 17.78 17.80 9,195 17.78 0.14 2,612,813
  Bank AL-Habib SPOT 23,499 39.40 39.55 107 39.40 0.39 2,210,302
  MCB Bank 0 0.00 0.00 0 219.50 1.91 1,958,379
  K.E.S.C. 1,500 2.97 2.98 501 2.98 0.06 1,937,891
  Pak PetroleumXD 3,765 195.60 195.98 5,000 195.65 3.51 1,798,398
  Nishat Mills SPOT 125 57.90 58.00 6,138 57.75 0.16 1,508,411
  P.S.O. 100 309.55 309.80 2,965 309.80 -0.07 1,500,912
  SilkBank Limited 2,000 3.19 3.20 4,850 3.20 -0.07 1,499,528
  Fauji Cement 100 6.27 6.28 4,000 6.29 0.10 1,425,109
  NIB Bank 30,000 4.42 4.43 2,240 4.42 -0.04 1,298,109
  Attock Refinery 1,950 116.10 116.20 10,280 116.10 1.34 1,178,175
  Oil and Gas Deve. 1,363 119.42 119.50 4,975 119.43 0.60 1,151,842
Disclaimer: The Right Owner Of The Contents For This Page Is KSE(Karachi Stock Exchange).
We Just Publishing the Rates Free For The KSE Users. If You Have Right Owner Then Contact Us.


| Home | Disclaimer | Privacy Policy | Support Us |

| Quran Recites | Cute Messages | Free S60 Softwares | Racing Games | Cooking Recipes | Free Mobile Themes |

© Copyright 2002-2005 Make Money Online All Rights Reserved.

All the logos and stuff are the property of their respective owners.
All stuff found on this site have been collected from various sources across the web and are believed to be in the "public domain".
If you are the rightful owner of any software posted here, and object to them being displayed,
please contact us at webmaster@bestmobileworld.com and it will be removed promptly.
Site best viewed on 1024X768 resolution.